| Article Name | Contributor | Post date | Views |
|---|---|---|---|
| Arcanum | Demon | 19-02-2010 | 1,754 |
| Battlefield: Bad Company 2 | Demon | 03-03-2010 | 71,366 |
| Bioshock 2 | Demon | 05-03-2010 | 21,842 |
| Command & Conquer 4 | Demon | 25-03-2010 | 49,643 |
| Heroes of Newerth | Heroin | 22-04-2010 | 805 |
| Mass Effect 2 | Demon | 12-03-2010 | 16,675 |
| Nero 9 | Demon | 16-04-2010 | 2,887 |
| Sims 3 | Demon | 02-12-2009 | 35,159 |
| Starcraft II beta – ReCracked | Demon | 03-05-2010 | 77,789 |
| Wolfenstein | Demon | 19-02-2010 | 2,857 |





